Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 2

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Mahlon Hall 271586 FD E2SW 01 19N 01E   80.00 $1.25 $100.00 01/06/1836 Macon 236 130
John Barnett 011298 FD NWFR 02 19N 01E   164.02 $1.25 $205.03 06/14/1831 Macon  677 189
John Barnett 214076 FD NWFR 02 19N 01E   164.02 $1.25 $205.02 06/14/1831 Macon 145 025
Elisha Butler 008639 FD NESE 02 19N 01E   40.00 $1.25 $100.00 01/09/1836 Macon 677 189
Elisha Butler 268647 FD NESE 02 19N 01E   40.00 $1.25 $50.00 01/09/1836 Macon 236 131
Joshua Cantrall 018491 FD SESE 02 19N 01E   40.00 $1.25 $50.00 04/28/1836 McLean 677 189
Joshua Cantrall 019304 FD SESW 02 19N 01E   40.00 $1.25 $50.00 04/28/1836 McLean 677 189
Joshua Cantrall 268742 FD Lot2  NE 02 19N 01E   83.04 $1.25 $103.80 01/08/1836 McLean 236 130
Joshua Cantrall 268751 FD SESE 02 19N 01E   40.00 $1.25 $50.00 04/28/1836 McLean 236 154
Joshua Cantrall 268753 FD SESW 02 19N 01E   40.00 $1.25 $50.00 04/28/1836 McLean 236 154
Joshua Cantrall  005520 FD Lot2  NE 02 19N 01E   83.04 $1.25 $103.80 01/08/1836 McLean 677 189
Charles S. Galusha 005244 FD Lot1 NE  02 19N 01E   80.00 $1.25 $100.00 01/09/1836 Vermilion 677 189
Charles S. Galusha 271040 FD Lot1  NE 02 19N 01E   80.00 $1.25 $100.00 01/09/1836 Vermilion 236 131
Caleb  Hall 014186 FD NWSW 02 19N 01E   40.00 $1.25 $50.00 10/22/1835 Macon 677 189
Caleb  Hall 271569 FD NWSW 02 19N 01E   40.00 $1.25 $50.00 10/22/1835 Macon 236 107
Joseph Howard 023967 FD SWSW 02 19N 01E   40.00 $1.25 $50.00 10/22/1835 Macon  677 189
Joseph Howard 272620 FD SWSW 02 19N 01E   40.00 $1.25 $50.00 10/23/1835 Macon  236  108
Previous.
 Previous 
 Next 
Next.

Submitted by Debbie Champion