Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 15

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Joseph J. Kelly 486727 RR SENE 12 19N 01E 3 40.00 $14.00 $560.00 01/31/1871 --- 793 326
Mason Pain 275478 FD E2NW 12 19N 01E 3 80.00 $1.25 $100.00 02/12/1836 Macon 236 140
Mason Pain 275479 FD W2SW 12 19N 01E 3 40.00 $1.25 $50.00 02/12/1836 Macon 236 140
Mason Paine 002394 FD E2NW 12 19N 01E 3 80.00 $1.25 $100.00 02/12/1836 Macon 677 192
Mason Paine 030177 FD W2SW 12 19N 01E 3 40.00 $1.25 $50.00 02/12/1836 Macon 677 192
Abner R. Phares 489772 RR NESE 12 19N 01E 3 40.00 $12.00 $480.00 01/31/1870 --- 793 201
James French 016233 FD SE 13 19N 01E 3 80.00 $1.25 $100.00 06/04/1836 Macon 677 192
James French 313513 FD SE 13 19N 01E 3 80.00 $1.25 $100.00 06/04/1836 Macon 236 173
Elizabeth Fruit 004295 FD E2SW 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 677 192
Elizabeth Fruit 218820 FD E2SW 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 145 009
James Fruit Sen. 002005 FD E2NW 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 677 192
James Fruit Sen. 026485 FD W2NE 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 677 192
James Fruit Sen. 218824 FD E2NW 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 145 009
James Fruit Sen. 218825 FD W2NE 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 145 009
John Simey 016644 FD SE 13 19N 01E 3 80.00 $1.25 $100.00 06/04/1836 Macon 677 192
John Sisney 325427 FD SE 13 19N 01E 3 80.00 $1.25 $100.00 06/04/1836 Macon 236 173
Previous.  Previous  Next Next.

Submitted by Debbie Champion