Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 12

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
McCarly Hildreth 007346 FD NENE 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Sangamon 677 191
McCarty Hildreth 272107 FD NENE 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Macon 236 107
Lewis Jackson 011901 FD NWNE 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Macon 677 191
Lewis Jackson 017296 FD SENE 10 19N 01E 3 40.00 $1.25 $50.00 02/24/1836 Macon 677 191
Lewis Jackson 028872 FD W2SE 10 19N 01E 3 80.00 $1.25 $100.00 11/24/1831 Macon 677 191
Lewis Jackson 208970 FD W2SE 10 19N 01E 3 80.00 $1.25 $100.00 11/24/1831 Macon 236 003
Lewis Jackson 272841 FD NWNE 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Macon 236 108
Lewis Jackson 272842 FD SENE 10 19N 01E 3 40.00 $1.25 $50.00 02/27/1836 Macon 236 143
Daniel Newcomb 008246 FD NENW 10 19N 01E 3 40.00 $1.25 $50.00 06/14/1836 Macon 677 191
Daniel Newcomb 014389 FD NWSW 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Sangamon 677 191
Daniel Newcomb 024133 FD SWSW 10 19N 01E 3 40.00 $1.25 $50.00 02/21/1835 Macon 677 191
Daniel Newcomb 275218 FD NWSW 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Macon 236 107
Daniel Newcomb 321662 FD SWSW 10 19N 01E 3 40.00 $1.25 $50.00 02/21/1835 Macon 236 055
Daniel Newcomb 321663 FD E2SW 10 19N 01E 3 80.00 $1.25 $100.00 04/15/1835 Macon 236 061
Daniel Newcomb 321666 FD NENW 10 19N 01E 3 40.00 $1.25 $50.00 06/14/1836 Macon 236 180
William Newcomb 027942 FD W2NW 10 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Kentucky 677 191
Previous.  Previous  Next Next.

Submitted by Debbie Champion