Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 24

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Joel E. King 295933 FD NWNE 22 19N 01E 3 40.00 $1.25 $50.00 09/26/1849 DeWitt 237 055
Thomas Stout 465071 RR NWSW 22 19N 01E 3 20.00 $12.00 $240.00 05/22/1865 ---- 791 271
Thomas Stout 465072 RR S2NW 22 19N 01E 3 40.00 $12.00 $480.00 05/22/1865 ---- 791 271
Thomas Fruit 003153 FD E2SE 23 19N 01E 3 80.00 $1.25 $100.00 11/05/1835 Macon 677 194
Thomas Fruit 007268 FD NENE 23 19N 01E 3 40.00 $1.25 $50.00 02/01/1836 Macon 677 194
Elihur Lane 004537 FD E2SW 23 19N 01E 3 80.00 $1.25 $100.00 01/11/1841 DeWitt 677 194
William Lowery 011969 FD NWNE 23 19N 01E 3 40.00 $1.25 $50.00 11/05/1835 Macon 677 194
John Walker 017628 FD SENE 23 19N 01E 3 40.00 $1.25 $50.00 11/02/1835 Macon 677 194
John Walker 021975 FD SWNE 23 19N 01E 3 40.00 $1.25 $50.00 11/02/1835 Macon 677 194
John Walker 029299 FD W2SE 23 19N 01E 3 80.00 $1.25 $100.00 01/20/1836 Macon 677 194
John Warner 030476 FD W2SW 23 19N 01E 3 80.00 $2.50 $200.00 08/28/1852 ---- 677 194
William Woods 278840 FD NW 23 19N 01E 3 160.00 $1.25 $200.00 11/02/1835 Kentucky 236 112
David Davis 456358 RR W2SE 24 19N 01E 3 80.00 $16.00 $1280.00 11/27/1865 ---- 791 296
David Davis 456359 RR SW 24 19N 01E 3 160.00 $16.00 $2560.00 11/27/1865 ---- 791 296
Elizabeth Fruit 026484 FD W2NE 24 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 677 195
James Fruit Sen 000900 FD E2NE 24 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 677 195
Previous.  Previous  Next Next.

Submitted by Debbie Champion