Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 5

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Jefferson Hildreth 272102 FD SESE 04 19N 01E 3 40.00 $1.25 50.00 12/14/1835 Macon 236 122
John Humphreys 008930 FD NESE 04 19N 01E 3 40.00 $1.25 $50.00 01/11/1836 Ohio 677 190
John Humphreys 317100 FD NESE 04 19N 01E 3 40.00 $1.25 $50.00 06/11/1836 Ohio 236 178
Hugh    Bowles 009426 FD NESW 05 19N 01E 3 40.00 $1.25 $50.00 06/26/1835 Macon 677 190
  Hugh    Bowles 019263 FD SESW 05 19N 01E 3 40.00 $1.25 $50.00 12/31/1835 Macon 677 190
  Hugh    Bowles 029506 FD W2SW 05 19N 01E 3 80.00 $1.25 $100.00 11/06/1830 Macon 677 190
  Hugh    Bowles 268168 FD SESW 05 19N 01E 3 40.00 $1.25 $50.00 12/31/1835 Macon 236 127
  Hugh    Bowles 2142288 FD W2SE 05 19N 01E 3 88.00 $1.25 $100.00 11/06/1830 Macon 145 017
  Hugh    Bowles 268172 FD NESW 05 19N 01E 3 40.00 $1.25 $50.00 06/26/1835 Macon 236 070
William C. Campbell 013976 FD NWSW 05 19N 01E 3 40.00 $1.25 $50.00 08/09/1850 DeWitt 677 190
William C. Campbell 293300 FD NWSW 05 19N 01E 3 40.00 $1.25 $50.00 08/16/1850 DeWitt 237 073
George Copenbarger 294759 FD W2NW FR 05 19N 01E 3 78.58 $1.25 $98.23 09/06/1848 DeWitt 237 041
George Copenbarger 027444 FD W2NW 05 19N 01E 3 78.58 $1.25 $98.23 09/06/1848 DeWitt 677 190
Jacob Coppenbarger 218604 FD E2SE 05 19N 01E 3 80.00 $1.25 $100.00 10/17/1829 Macon 145 009
    Darias      Hall 271570 FD NE 05 19N 01E 3 79.34 $1.25 $99.17 10/05/1835 Macon 236 100
Previous.  Previous  Next Next.

Submitted by Debbie Champion