Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

 Page 25

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
James Fruit Sen. 002006 FD E2NW 24 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 677 195
Thomas Fruit 004297 FD E2SW 24 19N 01E 3 80.00 $1.25 $100.00 11/05/1835 Macon 677 195
Thomas Fruit 023859 FD SWSW 24 19N 01E 3 40.00 $1.25 $50.00 11/12/1836 Ohio 677 195
William F. Fruit 270932 FD NWSW 24 19N 01E 3 40.00 $1.25 $50.00 02/01/1836 Macon 236 138
Reuben Thornley 277749 FD SE 24 19N 01E 3 160.00 $1.25 $200.00 05/02/1836 Ohio 236 154
John Walker 028246 FD W2NW 24 19N 01E 3 80.00 $1.25 $100.00 11/02/1835 Macon 677 195
John Alsop 339783 FD SW 25 19N 01E 3 160.00 ---- Warrant 04/19/1848 DeWitt 229 002
Agrippa Geddes 003166 FD E2SE 25 19N 01E 3 80.00 $1.25 $100.00 09/01/1836 Pennsylvania 677 195
Agrippa Geddes 006248 FD NE 25 19N 01E 3 160.00 $1.25 $200.00 09/01/1836 Pennsylvania 677 195
Agrippa Geddes 028738 FD W2SE 25 19N 01E 3 80.00 $1.25 $100.00 09/24/1836 Pennsylvania 677 195
Thomas Geddes 010637 FD NW 25 19N 01E 3 160.00 $1.25 $200.00 09/01/1836 Pennsylvania 677 195
Nathan Cooper 009491 FD NESW 26 19N 01E 3 40.00 ---- Warrant 02/14/1849 DeWitt 677 195
Nathan Cooper 017805 FD SENW 26 19N 01E 3 40.00 ---- Warrant 02/14/1849 DeWitt 677 195
Nathan Cooper 021378 FD SWNE 26 19N 01E 3 40.00 $1.25 $50.00 07/22/1841 DeWitt 677 195
Nathan Cooper 027443 FD W2NW 26 19N 01E 3 80.00 ---- Warrant 02/14/1849 DeWitt 677 195
Edmund Fruit 008029 FD NENW 26 19N 01E 3 40.00 $1.25 $50.00 12/04/1843 DeWitt 677 195
Previous.  Previous  Next Next.

Submitted by Debbie Champion