Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 13

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
William Newcomb 275221 FD W2NW 10 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Macon 236 107
William Woods 003849 FD E2SE 10 19N 01E 3 80.00 $1.25 $100.00 11/02/1835 Kentucky 677 191
William Woods 005024 FD E2SW 10 19N 01E 3 80.00 $1.25 $100.00 04/15/1835 Kentucky 677 191
William Woods 278841 FD E2SE 10 19N 01E 3 80.00 $1.25 $100.00 11/02/1835 Kentucky 236 112
William Adams 003881 FD E2SW 11 19N 01E 3 80.00 $1.25 $100.00 06/18/1831 Macon 677 191
William Adams 533898 FD E2SW 11 19N 01E 3 80.00 $1.25 $100.00 06/20/1831 Macon 145 025
John Cantrall 000659 FD E2NE 11 19N 01E 3 80.00 $1.25 $100.00 01/08/1836 McLean 677 191
Joshua Cantrall 268744 FD E2NE 11 19N 01E 3 80.00 $1.25 $100.00 01/08/1836 McLean 236 131
Thomas Fruit 028723 FD W2SE 11 19N 01E 3 80.00 $1.25 $100.00 10/16/1832 Macon 677 191
Thomas Fruit 208108 FD W2SE 11 19N 01E 3 80.00 $1.25 $100.00 10/16/1832 Macon 236 006
Joseph Howard 027722 FD W2NW 11 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Macon 677 191
Joseph Howard 272619 FD W2NW 11 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Macon 236 108
Lewis Jackson 029929 FD W2SW 11 19N 01E 3 80.00 $1.25 $100.00 11/24/1831 Macon 677 191
Lewis Jackson 208972 FD W2SW 11 19N 01E 3 80.00 $1.25 $100.00 11/24/1831 Macon 236 003
William Lowry 003401 FD E2SE 11 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 677 191
William Lowry 209357 FD E2SE 11 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 236 003
Previous.  Previous  Next Next.

Submitted by Debbie Champion