Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 19

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Levi Davenport 527376 SC Lot15 SWSE 16 19N 01E 3 40.00 $1.25 $50.00 11/08/1851 ---- 819 074
John D. Hutchin 529429 SC Lot14 S2SW 16 19N 01E 3 40.00 $1.25 $50.00 03/14/1851 ---- 819 074
John D. Hutchin 529430 SC Lot13 S2SW 16 19N 01E 3 40.00 $1.25 $50.00 03/14/1851 ---- 819 074
Thomas Hutchin 391479 SC L4 16 19N 01E 3 40.00 $1.25 $50.00 06/30/1840 ---- 818 073
William Jackson 397760 SC Lot 9 16 19N 01E 3 40.00 $1.25 $50.00 09/10/1837 ---- 818 105
Daniel Newcomb 388073 SC Lot 1 16 19N 01E 3 40.00 $1.25 $50.00 07/02/1836 ---- 817 035
Daniel Newcomb 388074 SC Lot 7 16 19N 01E 3 40.00 $1.25 $50.00 07/02/1836 ---- 817 035
Daniel Newcomb 388075 SC Lot 3 16 19N 01E 3 40.00 $1.25 $50.00 07/02/1836 ---- 817 035
Daniel Newcomb 388076 SC Lot 8 16 19N 01E 3 40.00 $1.25 $50.00 07/02/1836 ---- 817 035
Daniel Newcomb 388077 SC Lot 2 16 19N 01E 3 40.00 $1.25 $50.00 07/02/1836 ---- 817 035
Daniel Newcomb 398906 SC Lot10 16 19N 01E 3 40.00 $1.25 $50.00 11/11/1837 ---- 818 105
Luther Newcomb 398907 SC Lot 6 16 19N 01E 3 40.00 $1.25 $50.00 02/28/1838 ---- 818 105
Luther Newcomb 398908 SC Lot 5 16 19N 01E 3 40.00 $1.25 $50.00 05/19/1838 ---- 818 105
John Palmer 399062 SC Lot11 16 19N 01E 3 40.00 $1.25 $50.00 09/15/1837 ---- 818 105
John Palmer 399063 SC Lot12 16 19N 01E 3 40.00 $1.25 $50.00 09/15/1837 ---- 818 105
Previous.  Previous  Next Next.

Submitted by Debbie Champion