Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 11

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
George G. Humphreys 362888 FD W2NE 09 19N 01E 3 80.00 - Warrant 01/04/1853 - 231 136
George G. Humphreys 362889 FD SENE 09 19N 01E 3 40.00 - Warrant 01/04/1853 - 231 136
Baron T. Lowrie 215921 FD NW 09 19N 01E 3 168.16 $1.25 $200.00 11/06/1830 Macon 145 017
Barron L. Lowrie 010849 FD NW 09 19N 01E 3 160.00 $1.25 $200.00 11/06/1830 Macon 677 191
Daniel Newcomb 003496 FD E2SE 09 19N 01E 3 40.00 $1.25 $50.00 04/15/1835 Macon 677 191
Daniel Newcomb 321665 FD E2SE 09 19N 01E 3 40.00 $1.25 $50.00 04/15/1835 Macon 236 061
William Newcomb 003497 FD E2SE 09 19N 01E 3 40.00 $1.25 $50.00 04/15/1835 Macon 677 191
William Newcomb 029144 FD W2SE 09 19N 01E 3 80.00 $1.25 $100.00 11/06/1830 Macon 677 191
William Newcomb 216245 FD W2SE 09 19N 01E 3 80.00 $1.25 $100.00 11/06/1830 Macon 145 017
William Newcomb 321669 FD E2SE 09 19N 01E 3 40.00 $1.25 $40.00 04/15/1835 Macon 236 061
Jane Patton 004703 FD E2SW 09 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 677 191
Jane Patton 210107 FD E2SW 09 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 236 003
 John  Alsup 267392 FD SWNE 10 19N 01E 3 40.00 $1.25 $50.00 10/19/1835 Macon 236 106
 John  Alsup 021264 FD SWNE 10 19N 01E 3 40.00 $1.25 $50.00 10/19/1835 Kentucky 677 191
 Eli    Barbee 267709 FD SENW 10 19N 01E 3 40.00 $1.25 $50.00 10/24/1835 Sangamon 236 108
 Eli    Barbee 017726 FD SENW 10 19N 01E 3 40.00 $1.25 $50.00 10/22/1835 Sangamon 677 191
Previous.  Previous  Next Next.

Submitted by Debbie Champion