Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

 Page 3

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
John Nimmo 009891 FD NESW 02 19N 01E   40.00 $1.25 $50.00 08/27/1836 Macon 677 189
John Nimmo 321801 FD NESW 02 19N 01E   40.00 $1.25 $50.00 08/27/1836 Macon  236 187
Frederick Stipp 029242 FD W2SE 02 19N 01E   80.00 $1.25 $100.00 02/12/1836 Macon  236 140
Frederick Stipp 277318 FD NWSW 02 19N 01E   80.00 $1.25 $100.00 02/12/1836 Macon 236 140
Eli  Barbee 267727 FD NWSW 03 19N 01E   40.00 $1.25 $50.00 12/14/1835 Macon 236 122
Eli  Barbee 013916 FD NWSW 03 19N 01E   40.00 $1.25 $50.00 12/14/1835 Macon 677 189
John Barnett 005218 FD Lot1  NE 03 19N 01E   80.00 $1.25 $100.00 12/14/1835 Kentucky 677 189
John Barnett 005516 FD Lot2  NE 03 19N 01E   83.22 $1.25 $104.03 10/28/1834 Kentucky 677 189
John Barnett 206427 FD Lot2  NE 03 19N 01E   83.22 $1.25 $104.03 10/28/1834 Kentucky 236 040
John Barnett 267786 FD Lot1  NE 03 19N 01E   80.00 $1.25 $100.00 12/14/1835 Kentucky 236 122
James Farris 023838 FD SWSW 03 19N 01E   40.00 $1.25 $50.00 07/08/1835 Macon 677 189
James Farris 270583 FD SWSW 03 19N 01E   40.00 $1.25 $50.00 07/08/1835 Macon 236 072
Henry H. Hall 271582 FD E2SW 03 19N 01E   80.00 $1.25 $100.00 12/24/1835 Macon 236 125
Henry H. Hall 004360 FD E2SW 03 19N 01E   80.00 $1.25 $100.00 12/24/1835 Macon 677 189
Mahlon Hall 013378 FD NWSE 03 19N 01E   40.00 $1.25 $50.00 01/06/1836 Macon 677 189
Mahlon Hall 271585 FD NWSE 02 19N 01E   40.00 $1.25 $50.00 01/06/1836 Macon 236 130
Previous.
 Previous
 Next
Next.

Submitted by Debbie Champion