Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 1

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Joshua Cantrall 005226 FD   Lot1    NE 01 19N 01E 3 80.00 $1.25 $100.00 12/30/1835 McLean 677 189
Joshua Cantrall 010411 FD NW 01 19N 01E 3 160.71 $1.25 $200.89 04/28/1836 Macon 677 189
Joshua Cantrall 025945 FD W2Lot2 NE 01 19N 01E 3 40.20 $1.25 $50.25 12/30/1835 McLean 677 189
Joshua Cantrall 028502 FD W2SE 01 19N 01E 3 80.00 $1.25 $100.00 12/30/1835 McLean 677 189
Joshua Cantrall 029565 FD W2SW 01 19N 01E 3 80.00 $1.25 $100.00 01/08/1836 McLean 677 189
Joshua Cantrall 268748 FD W2SW 01 19N 01E 3 80.00 $1.25 $100.00 01/08/1836 McLean 236 131
Joshua Cantrall 268750 FD NW 01 19N 01E 3 160.71 $1.25 $200.89 04/28/1836 McLean 236 154
Joshua Cantrall 268743 FD  Lot1   NE 01 19N 01E 3 80.00 $1.25 $100.00 12/30/1835 McLean 236 127
Joshua Cantrall 268754 FD W2SE 01 19N 01E 3 80.00 $1.25 $100.00 12/30/1835 McLean 236 127
Joshua Cantrall 268756 FD W2Lot2 NE 01 19N 01E 3 40.20 $1.25 $50.25 12/30/1835 McLean 236 127
Charles Farris 000350 FD E2Lot2  NE 01 19N 01E 3 40.20 $1.25 $50.25 12/14/1835 Macon 677 189
Charles Farris 270581 FD E2Lot2 NE 01 19N 01E 3 40.20 $1.25 $50.25 12/14/1835 Macon 236 122
Thomas Fruit 003151 FD E2SE 01 19N 01E 3 80.00 $1.25 $100.00 11/05/1835 Macon 677 189
Thomas Fruit 270930 FD E2SE 01 19N 01E 3 80.00 $1.25 $100.00 11/05/1835 Macon 236 114
Andrew J. Gilliland 295340 FD NENE 01 19N 01E 3 39.73 $1.25 $49.66 10/20/1847 Champaign 237 028
Mahlon Hall 004361 FD E2SW 01 19N 01E 3 80.00 $1.25 $100.00 01/06/1836 Macon 677 189
Next

Submitted by Debbie Champion