Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 17

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Joseph Howard 272621 FD W2SW 14 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Macon 236 108
Lewis Jackson 010741 FD NW 14 19N 01E 3 80.00 $1.25 $100.00 05/23/1836 Macon 677 192
Lewis Jackson 317326 FD NW 14 19N 01E 3 80.00 $1.25 $100.00 05/23/1836 Macon 236 165
William Lowry 026722 FD W2NE 14 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 677 192
William Lowry 028955 FD W2SE 14 19N 01E 3 80.00 $1.25 $100.00 11/25/1831 Edgar 677 192
William Lowry 209356 FD W2NE 14 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 236 003
William Lowry 209358 FD W2SE 14 19N 01E 3 80.00 $1.25 $100.00 11/28/1831 Edgar 236 003
John Alsup 017706 FD SENW 15 19N 01E 3 40.00 $1.25 $50.00 10/19/1835 Macon 677 192
John Alsup 267393 FD SENW 15 19N 01E 3 40.00 $1.25 $50.00 10/19/1835 Macon 236 106
John B. Alsup 007802 FD NENW 15 19N 01E 3 40.00 $1.25 $50.00 06/04/1836 Macon 677 192
Thomas Alsup 021263 FD SWNE 15 19N 01E 3 40.00 $1.25 $50.00 07/20/1835 Macon 677 192
Thomas Alsup 267394 FD SWNE 15 19N 01E 3 40.00 $1.25 $50.00 07/20/1835 Macon 236 073
John B. Alsup 306387 FD NENW 15 19N 01E 3 40.00 $1.25 $50.00 06/04/1836 Macon 236 173
John Henson 023941 FD SWSW 15 19N 01E 3 40.00 $1.25 $50.00 10/15/1847 DeWitt 677 193
John Henson 295625 FD SWSW 15 19N 01E 3 40.00 $1.25 $50.00 10/15/1847 DeWitt 237 028
Isaac R. Hitt 029888 FD W2SW 15 19N 01E 3 80.00 $2.50 $200.00 06/23/1857 ---- 682 006
Previous.  Previous  Next Next.

Submitted by Debbie Champion