Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 18

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Benjamin Howard 019580 FD SESW 15 19N 01E 3 40.00 $1.25 $50.00 10/12/1841 DeWitt 677 192
Benjamin Howard 295729 FD SESW GLD 15 19N 01E 3 40.00 $1.25 $50.00 10/12/1841 DeWitt 237 003
Joseph Howard 009739 FD NESW 15 19N 01E 3 40.00 $1.25 $50.00 05/10/1836 Ohio 677 192
Joseph Howard 013428 FD NWSE 15 19N 01E 3 40.00 $1.25 $50.00 05/10/1836 Ohio 677 192
Joseph Howard 272617 FD NWSE 15 19N 01E 3 40.00 $1.25 $50.00 05/10/1836 Ohio 236 161
Joseph Howard 272618 FD NESW 15 19N 01E 3 40.00 $1.25 $50.00 05/10/1836 Ohio 236 161
Almon B. Ives 027748 FD W2NW 15 19N 01E 3 80.00 $1.25 $100.00 12/21/1856 ---- 682 006
Lewis Jackson 001058 FD E2NW 15 19N 01E 3 80.00 $1.25 $100.00 11/24/1831 Macon 677 192
Lewis Jackson 208971 FD E2NW 15 19N 01E 3 80.00 $1.25 $100.00 11/24/1831 Macon 236 003
James Kenney 014288 FD NWSW 15 19N 01E 3 40.00 $1.25 $50.00 06/08/1837 Macon 677 192
James Kenney 273225 FD W2NW 15 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Macon 236 107
James Kenney 318012 FD NWSW SIL 15 19N 01E 3 40.00 $1.25 $50.00 06/08/1837 Macon 236 235
Joel E. King 023189 FD SWSE 15 19N 01E 3 40.00 $1.25 $50.00 07/26/1847 DeWitt 677 193
Daniel Newcomb 012049 FD NWNE 15 19N 01E 3 40.00 $1.25 $50.00 03/29/1836 Macon 677 192
William Woods 003850 FD E2SE 15 19N 01E 3 80.00 $1.25 $100.00 11/02/1835 Kentucky 677 192
George Cox 396020 SC Lot 16 16 19N 01E 3 40.00 $1.25 $50.00 06/04/1838 ---- 818 105
Previous.  Previous  Next Next.

Submitted by Debbie Champion