Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 16

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Reuben Thornley 277750 FD E2NE 13 19N 01E 3 80.00 $1.25 $100.00 05/02/1836 Ohio 236 154
Reuben Thornly 001475 FD E2NE 13 19N 01E 3 80.00 $1.25 $100.00 05/02/1836 Ohio 677 192
John Walker 028245 FD W2NW 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1820 Macon 677 192
John Walker 030466 FD W2SW 13 19N 01E 3 80.00 $1.25 $100.00 06/28/1830 Macon 677 192
John Walker 217230 FD W2SW 13 19N 01E 3 80.00 $1.25 $100.00 06/28/1830 Macon 145 014
John Walker 219823 FD W2NW 13 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 145 008
William Wood 011278 FD NW 13 19N 01E 3 160.00 $1.25 $200.00 11/02/1835 Kentucky 677 192
William Adams 306172 FD NW 14 19N 01E 3 80.00 $1.25 $100.00 05/23/1836 Macon 236 165
Thomas Fruit 000901 FD E2NE 14 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 677 192
Thomas Fruit 003152 FD E2SE 14 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 677 192
Thomas Fruit 004296 FD E2SW 14 19N 01E 3 80.00 $1.25 $100.00 10/16/1832 Macon 677 192
Thomas Fruit 208109 FD E2SW 14 19N 01E 3 80.00 $1.25 $100.00 10/16/1832 Macon 236 006
Thomas Fruit 218826 FD E2NE 14 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 145 009
Thomas Fruit 218827 FD E2SE 14 19N 01E 3 80.00 $1.25 $100.00 10/15/1829 Macon 145 009
Joseph Howard 029904 FD W2SW 14 19N 01E 3 80.00 $1.25 $100.00 10/22/1835 Macon 677 192
Previous.  Previous  Next Next.

Submitted by Debbie Champion