Pages 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
" 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

DeWitt County Land Records

Page 4

Purchaser Rec-    Id Number Sale Type Desc. Sec- tion Twp Range Meri- dian Acres Price Per Acre Total Price Date Purchased County or State of Purchaser Archives
Vol. Page
Daniel Newcomb 023295 FD SWSE 02 19N 01E 3 40.00 $1.25 $50.00 12/04/1835 Macon 677 189
Daniel Newcomb 275219 FD SWSE 02 19N 01E 3 40.00 $1.25 $50.00 12/04/1835 Macon 236 120
Frederick Stipp 011142 FD NW 03 19N 01E 3 157.34 $1.25 $196.68 10/19/1835 McLean 236 106
Frederick Stipp 277319 FD NW 03 19N 01E 3 157.34 $1.25 $196.68 10/16/1835 Macon 236 106
John Walker 003787 FD E2SE 03 19N 01E 3 80.00 $1.25 $100.00 04/22/1835 Macon 677 189
John Walker 328484 FD E2SE 03 19N 01E 3 80.00 $1.25 $100.00 04/22/1835 Macon 236 062
Hugh Bowles 020214 FD SW 04 19N 01E 3 160.00 $1.25 $200.00 11/06/1830 Macon 677 190
Hughes Bowles 214289 FD SW 04 19N 01E 3 160.00 $1.25 $200.00 11/06/1830 Macon 145 017
Joshua Cantrall 028503 FD W2SE 04 19N 01E 3 80.00 $1.25 $100.00 01/08/1836 McLean 677 190
Joshua Cantrall 268747 FD W2SE 04 19N 01E 3 80.00 $1.25 $100.00 01/08/1836 McLean 236 130
Mahlon  Hall 006925 FD NEFR 04 19N 01E 3 159.71 $1.25 $199.64 11/17/1830 Macon 677 190
Mahlon  Hall 011354 FD NWFR 04 19N 01E 3 160.00 $1.25 $200.00 11/17/1830 Macon 677 190
Mahlon  Hall 215300 FD NWFR 04 19N 01E 3 159.00 $1.25 $198.75 11/17/1830 Macon 145 018
Mahlon  Hall 215301 FD NEFR 04 19N 01E 3 159.71 $1.25 $199.64 11/17/1830 Macon 145 018
Jefferson Hildreth 018752 FD SESE 04 19N 01E 3 40.00 $1.25 $50.00 12/14/1835 Macon 677 190
Previous.  Previous  Next Next.

Submitted by Debbie Champion