PROBATE RECORDS - 'K' Surnames

NAME BOX # REC. # NAME BOX # REC. #
Kaliff, Trako  170 7266 Kelley, Jeremiah   30 985
Kammeier, George  327 12277 Kelley, Joseph M.   14 440
Karr, Carrie E.  350 12835 Kelley, Louise Emmaline  329 12324
Karr, Charles W.   176 7488 Knight, Wm A.  2 48
Karr, Hannah  376 13314 Knott, John   189 7989
Karr, James   14 417 Knowles, William G.  281 11027
Karr, James W.   134 5744 Kobel, John  255 10048
Karr, John W.  4 107 Kobel, Laura B. 425 5
Karr, Louisa  71 2856 Kolp, Joseph E.  402 14024
Karr, P. W.   30 986 Koons, Addison   10 307
Karr, Parmelia  123 5335 Koons, Emma   392 13782
Karr, Walter  11 342 Koons, Marv L.  237 9432
Kauffman, William 251 9932 Koontz, Oscar B.  236 9405
Kays, Nannie  112 4791 Kopf, William   198 8182
Keating, Helen  247 9774 Kraft, Ruth B.  301 11586
Keating, Helen  247 9775 Kraft, Thomas B.   197 8145
Keating, Helen E. 223 8955 Kramanski John 161 6913
Keating, James F. 114 4857 Kranich, Jacob   10 306
Keating, John 94 3934 Kranich, Jacob C.   187 7913
Keating, Patrick   61 2372 Krenkle, Charles H.  343 12664
Keating, Thomas  55 2055 Krepps, Andrew J.   138 5881
Keating, Thomas Emmett  214 8674 Krepps, Elmer  255 10049
Keefer, John B. 169 7241 Krepps, Elmer L.  177 front
Keel, Clarence F.  346 12773 Krepps, Sarah A.  332 12380
Keel, Oliver M.   350 12836 Kurt, Leo P.  258 10221
Kegarice, James J. 47 1750 Kuykendall, James 71 2896
Keller, Alice   338 back

WILLS, DEEDS, AND PROBATE RECORDS