PROBATE RECORDS - 'J' Surnames

NAME BOX # REC. # NAME BOX # REC. #
Jackson, Edward 102  4290 Jones, Andrew J.   4 116
Jackson, Abner R. 202  8277 Jones, Arthur C.  21 858
Jackson, Alice   230 9259 Jones, Berzie A.  329 12323
Jackson, Effie B.  352 12875 Jones, Burrel T. 11 321
Jackson, Elizabeth   83 3435 Jones, Charles L. 400 3875
Jackson, Ellen  102 4289 Jones, Charles Milton 241 9559
Jackson, Eva G.  32 1024 Jones, Chas W. 104 4387
Jackson, Isaiah 248 9783 Jones, Cyrus 185 7856
Jackson, J. Riley  403 14052 Jones, D. C.  54 2023
Jackson, James  302 11609 Jones, Eber O. 249 9802
Jackson, John Stillman  346 12771 Jones, Edna B.  368 13213
Jackson, Joseph E.   71 2897 Jones, Emma J. 168 7213
Jackson, Margaret E. 413 14275 Jones, Estella May   112 4800
Jackson, Mary 63  2520 Jones, Hannah L. 141 6041
Jackson, Ollie J. 231 9291 Jones, Hester A.  235 9368
Jackson, Oral 411 14237 Jones, J. B.   3 75
Jackson, Orville S. 282 11058 Jones, J. Q.   433 3
Jackson, Thomas 5 145 Jones, Jacob B. 130 5636
Johnson, Joseph B. 67  2654 Jones, Jacob W. 129 5615
Johnson, Joseph E. 269 10700 Jones, James S.  24 854
Johnson, Joshua J. 314 11947 Jones, Jesse C. 283 11090
Johnson, Kathryn T. 426 3 Jones, John  58 2222
Johnson, Lydia 68 2717 Jones, John   94 3945
Johnson, Lydia M. 119 5154 Jones, John B.  405 14116
Johnson, Maria 172 7345 Jones, John S 32 1022
Johnson, Mary 192 8044 Jones, John W   161 6921
Johnson, Matthew 8 229 Jones, Laura A  432 2
Johnson, Mattie 297 11447 Jones, Maria L  406 14148
Johnson, Melvin 402 14039 Jones, Parmelia 255 10047
Johnson, Nels P. 293 11322 Jones, Polly  17 487
Johnson, Presley 3 91 Jones, Sam 281 11025
Johnson, Robert L. 320 12110 Jones, Sarah A.   241 9560
Johnson, Samuel 31 1001 Jones, Uriah F.  115 4945
Johnson, Sarah 412 14268 Jones, Warrick   376 13313
Johnson, Silas 3 67 Jones, Willis B. 121 5237
Johnson, Thomas 80 3328 Jones, Wm H.   17 489
Johnson, Thomas W. 300 11530 Jordan, James  166 7119
Johnson, Thomas Wyley 319 12081 Jordan, Lillie   327 12276
Johnson, William H. 310 11821 Jordan, Mary A.   212 8590
Johnson, William O. 195  8097 Jordan, Milo  163 6979
Johnson, Wm H. 80 3324 Jordan, Phebe   261 10312
Johnston, Effie B. 366 13178 Jordan, Samuel  252 9942
Johnston, Virginia 210 8544 Judd, William   6 170
Johnston, Willard 294 11355 Judd, Fred W. 269 10701
Johnston, William W. 301 11585 Justice, James B.  411 14246
Johnstone, Anne L. 235 93675 Justice, Mary  406 14141
Jolly, James C. 86 3572 Justice, Samuel 4 125
Jones, A. T. 2 56 Justice, Silence  7 211

WILLS, DEEDS, AND PROBATE RECORDS