PROBATE RECORDS - 'I' Surnames

NAME BOX # REC. # NAME BOX # REC. #
Ijams, Cosa M. 380 13392 Irwin, James F. 270 10756
Ijams, George E. 314 11945 Irwin, John A. 161 6895
Ijams, Thomas Leroy 125 5397 Irwin, Mary A. 275 10849
Ingham, Alice A. 210 8543 Irwin, Wilbur H. 343 front
Ingham, George K. 162 6948 Isenhour, Samuel 122 5315
Ingham, Leonard 339 12572 Isham, George 014 414
Ingham, Samuel 073 2986 Ives, Maggie A. 247 9748
Irvin, Sarah Jane 329 12320 Ives, Maud 364 13147
Irvin, William 329 12321 Ives, Ora C. 259 10246
Irvin, William H. 406 14150 Ives, W. Carle 343 12678
Irvine, William 128 5561 Ives, William T. 362 13096
Irwin, Apphia May 325 12239  

WILLS, DEEDS, AND PROBATE RECORDS